Hello everyone with an Investor’s Mindset!
This is an update that I didn’t feel like writing due to the recent events in the P2P space. However I do feel, as a blogger, we need to write about the good and the bad. And when it rains, it pours if we look at both Kuetzal and Envestio in January.
Both platforms have been confirmed scams or Ponzi schemes recently. Kuetzal nearly on all loans, Envestio at least at some. In the mean time both platforms have completely gone offline and disappeared without additional communication.
That makes my table look a little something like this;
January 2020 | Received interest | Account Value |
---|---|---|
Mintos | €16,67 | €1232,15 |
Robocash | €14,77 | €1201,97 |
Crowdestor | €26,60 | €2917,99 |
Grupeer | €12,08 | €1249,45 |
Envestio | €0,00 | -€3000 |
Kuetzal | €0,00 | -€1000 |
Reinvest24 | €2,94 | €608,87 |
Total (€10.000 start) | €73,06 | €7210,43 |
Recent Comments