Hello everyone with an Investor’s Mindset!
How is everyone doing? The weather is slowly changing here in Belgium and to be honest I’m not a fan of the cold upcoming months. At work it’s also pretty hectic and busy… But whenever I look at my portfolio I get happy to see that my money is working for me and gaining interest even when I sleep or not working! Got to love that feeling.
September 2019 | Received interest | Account Value |
---|---|---|
Mintos | €4,26 | €1180,16 |
Robocash | €10,25 | €1153,88 |
Crowdestor | €15,52 | €1782,58 |
Grupeer | €13.06 | €1197,02 |
Envestio | €44,17 | €3649.64 |
Neo Finance | €-28,32 | €1024,41 |
Kuetzal | €19,21 | €1124,21 |
Reinvest24 | €2,94 | €597,11 |
Total (€10.000 start) | €81,10 | €11.709,01 |
Recent Comments